SmoothJazz.com Spins by Station Tracking Detail
THE WORLD'S MOST INCLUSIVE RADIO AIRPLAY CHARTTo contact the Radio Station directly, simply click on the Station Name. Please direct all tracking inquiries to your Radio Promoter and any technical inquiries to the SmoothJazz.com Charts Admin.
Week of Oct 27, 2025
| Station | City | State | Country | TW Spins | LW Spins | Adds | Drops | 
|---|---|---|---|---|---|---|---|
|  95.5 Smooth Chicago | Rosemont | IL | USA | 4 | 2 | 0 | 0 | 
|  96.9 The Oasis | Palm Springs | CA | USA | 0 | 1 | 0 | 1 | 
|  CD 101.9 DB | Margate | FL | USA | 2 | 2 | 0 | 0 | 
|  GSRN Radio | Chiriqui | Panama | 3 | 2 | 0 | 0 | |
|  KJAC.DB | Vancouver | WA | USA | 1 | 3 | 0 | 0 | 
|  Love Jazz Florida | Margate | FL | USA | 2 | 3 | 0 | 0 | 
|  New Jazz iRadio | Cleveland | OH | USA | 3 | 6 | 0 | 0 | 
|  Smooth Guitar Place | Stroudsburg | PA | USA | 2 | 2 | 0 | 0 | 
|  Smooth Jazz And More | Ogdensburg | NY | USA | 0 | 1 | 0 | 1 | 
|  SmoothJazz.com KJAZ DB | Worldwide | 14 | 8 | 0 | 0 | ||
|  WDJZ FM 100.7 | Daytona | FL | USA | 3 | 1 | 0 | 0 | 
|  Weekend Radio Station | Madrid | Spain | 18 | 18 | 0 | 0 | |
|  WJTB-DB Tampa Bay | Margate | FL | USA | 2 | 1 | 0 | 0 | 
|  WPUR-DB PULSE | Towson | Maryland | USA | 3 | 3 | 0 | 0 | 
|  WSJF-DB | Margate | FL | USA | 6 | 6 | 0 | 0 | 
| 63 | 59 | 2 | 
 
        











 
