SmoothJazz.com Spins by Station Tracking Detail
THE WORLD'S MOST INCLUSIVE RADIO AIRPLAY CHARTTo contact the Radio Station directly, simply click on the Station Name. Please direct all tracking inquiries to your Radio Promoter and any technical inquiries to the SmoothJazz.com Charts Admin.
Week of Oct 27, 2025
| Station | City | State | Country | TW Spins | LW Spins | Adds | Drops | 
|---|---|---|---|---|---|---|---|
|  CJazzChannel.com | Peabody | MA | USA | 0 | 6 | 0 | 1 | 
|  GSRN Radio | Chiriqui | Panama | 4 | 1 | 0 | 0 | |
|  Jazz Moods | South New Jersey | NJ | USA | 8 | 6 | 0 | 0 | 
|  New Jazz iRadio | Cleveland | OH | USA | 5 | 6 | 0 | 0 | 
|  SmoothJazz.com KJAZ DB | Worldwide | 16 | 16 | 0 | 0 | ||
|  The Vibe KSGR.db | Phoenix | AZ | USA | 0 | 1 | 0 | 1 | 
|  Weekend Radio Station | Madrid | Spain | 12 | 6 | 0 | 0 | |
|  WPUR-DB PULSE | Towson | Maryland | USA | 3 | 3 | 0 | 0 | 
| 48 | 45 | 2 | 
 
        











 
