SmoothJazz.com Spins by Station Tracking Detail
THE WORLD'S MOST INCLUSIVE RADIO AIRPLAY CHARTTo contact the Radio Station directly, simply click on the Station Name. Please direct all tracking inquiries to your Radio Promoter and any technical inquiries to the SmoothJazz.com Charts Admin.
Week of Oct 27, 2025
| Station | City | State | Country | TW Spins | LW Spins | Adds | Drops | 
|---|---|---|---|---|---|---|---|
|  1000 Smooth Hits | Konstanz | Baden-Wurttemberg | Germany | 4 | 4 | 0 | 0 | 
|  95.5 Smooth Chicago | Rosemont | IL | USA | 2 | 2 | 0 | 0 | 
|  CD 101.9 DB | Margate | FL | USA | 0 | 3 | 0 | 1 | 
|  GSRN Radio | Chiriqui | Panama | 2 | 3 | 0 | 0 | |
|  Jazz Moods | South New Jersey | NJ | USA | 8 | 7 | 0 | 0 | 
|  New Jazz iRadio | Cleveland | OH | USA | 5 | 6 | 0 | 0 | 
|  Smooth Guitar Place | Stroudsburg | PA | USA | 2 | 2 | 0 | 0 | 
|  Smooth Jazz And More | Ogdensburg | NY | USA | 0 | 1 | 0 | 1 | 
|  SmoothJazz.com KJAZ DB | Worldwide | 28 | 29 | 0 | 0 | ||
|  SmoothJazzcom.PL | Poland | SLUPSK | Poland | 0 | 4 | 0 | 1 | 
|  The Vibe KSGR.db | Phoenix | AZ | USA | 2 | 0 | 1 | 0 | 
|  WDJZ FM 100.7 | Daytona | FL | USA | 1 | 3 | 0 | 0 | 
|  WJTB-DB Tampa Bay | Margate | FL | USA | 1 | 2 | 0 | 0 | 
|  WPUR-DB PULSE | Towson | Maryland | USA | 3 | 3 | 0 | 0 | 
| 58 | 69 | 1 | 3 | 
 
        

















 
