SmoothJazz.com Spins by Station Tracking Detail
THE WORLD'S MOST INCLUSIVE RADIO AIRPLAY CHARTTo contact the Radio Station directly, simply click on the Station Name. Please direct all tracking inquiries to your Radio Promoter and any technical inquiries to the SmoothJazz.com Charts Admin.
Week of Oct 20, 2025
| Station | City | State | Country | TW Spins | LW Spins | Adds | Drops | 
|---|---|---|---|---|---|---|---|
|  CJazzChannel.com | Peabody | MA | USA | 6 | 7 | 0 | 0 | 
|  GSRN Radio | Chiriqui | Panama | 1 | 3 | 0 | 0 | |
|  Jazz Moods | South New Jersey | NJ | USA | 6 | 9 | 0 | 0 | 
|  JazzMix95 | Kansas City | MO | USA | 0 | 4 | 0 | 1 | 
|  New Jazz iRadio | Cleveland | OH | USA | 6 | 6 | 0 | 0 | 
|  Smooth Jazz And More | Ogdensburg | NY | USA | 0 | 1 | 0 | 1 | 
|  SmoothJazz.com KJAZ DB | Worldwide | 16 | 16 | 0 | 0 | ||
|  The Vibe KSGR.db | Phoenix | AZ | USA | 1 | 0 | 1 | 0 | 
|  Weekend Radio Station | Madrid | Spain | 6 | 8 | 0 | 0 | |
|  WPUR-DB PULSE | Towson | Maryland | USA | 3 | 4 | 0 | 0 | 
| 45 | 58 | 1 | 2 | 
 
        












 
