SmoothJazz.com Spins by Station Tracking Detail
THE WORLD'S MOST INCLUSIVE RADIO AIRPLAY CHARTTo contact the Radio Station directly, simply click on the Station Name. Please direct all tracking inquiries to your Radio Promoter and any technical inquiries to the SmoothJazz.com Charts Admin.
Week of Oct 27, 2025
| Station | City | State | Country | TW Spins | LW Spins | Adds | Drops | 
|---|---|---|---|---|---|---|---|
|  96.9 The Oasis | Palm Springs | CA | USA | 1 | 0 | 1 | 0 | 
|  CJazzChannel.com | Peabody | MA | USA | 5 | 7 | 0 | 0 | 
|  GSRN Radio | Chiriqui | Panama | 1 | 0 | 1 | 0 | |
|  KJAC.DB | Vancouver | WA | USA | 2 | 2 | 0 | 0 | 
|  New Jazz iRadio | Cleveland | OH | USA | 3 | 0 | 1 | 0 | 
|  Smooth Guitar Place | Stroudsburg | PA | USA | 2 | 0 | 1 | 0 | 
|  Smooth Jazz And More | Ogdensburg | NY | USA | 2 | 0 | 1 | 0 | 
|  SmoothJazz Melbourne | Australia | 1 | 1 | 0 | 0 | ||
|  SmoothJazz.com KJAZ DB | Worldwide | 18 | 16 | 0 | 0 | ||
|  SmoothJazzcom.PL | Poland | SLUPSK | Poland | 4 | 6 | 0 | 0 | 
|  Weekend Radio Station | Madrid | Spain | 16 | 19 | 0 | 0 | |
|  WNJL | Tabernacle | New Jersey | USA | 0 | 1 | 0 | 1 | 
|  WPUR-DB PULSE | Towson | Maryland | USA | 5 | 0 | 1 | 0 | 
| 60 | 52 | 6 | 1 | 
 
        


















 
