SmoothJazz.com Spins by Station Tracking Detail
THE WORLD'S MOST INCLUSIVE RADIO AIRPLAY CHARTTo contact the Radio Station directly, simply click on the Station Name. Please direct all tracking inquiries to your Radio Promoter and any technical inquiries to the SmoothJazz.com Charts Admin.
Week of Sep 22, 2025
| Station | City | State | Country | TW Spins | LW Spins | Adds | Drops | 
|---|---|---|---|---|---|---|---|
|  1000 Smooth Hits | Konstanz | Baden-Wurttemberg | Germany | 5 | 5 | 0 | 0 | 
|  GSRN Radio | Chiriqui | Panama | 3 | 2 | 0 | 0 | |
|  Jazz Moods | South New Jersey | NJ | USA | 10 | 0 | 1 | 0 | 
|  KJAC.DB | Vancouver | WA | USA | 0 | 2 | 0 | 1 | 
|  New Jazz iRadio | Cleveland | OH | USA | 6 | 4 | 0 | 0 | 
|  Smooth Jazz And More | Ogdensburg | NY | USA | 1 | 0 | 1 | 0 | 
|  Smooth Jazz Network Online | CA | USA | 17 | 15 | 0 | 0 | |
|  SmoothJazz Melbourne | Australia | 2 | 1 | 0 | 0 | ||
|  SmoothJazz.com KJAZ DB | Worldwide | 28 | 28 | 0 | 0 | ||
|  SmoothJazzcom.PL | Poland | SLUPSK | Poland | 0 | 1 | 0 | 1 | 
|  The Vibe KSGR.db | Phoenix | AZ | USA | 1 | 1 | 0 | 0 | 
|  Weekend Radio Station | Madrid | Spain | 3 | 5 | 0 | 0 | |
|  WJZA 101.1 FM | Suwanee | GA | USA | 7 | 6 | 0 | 0 | 
|  WPUR-DB PULSE | Towson | Maryland | USA | 12 | 12 | 0 | 0 | 
| 95 | 82 | 2 | 2 | 
 
        

















 
