Feedback Donation Station Open Mic Forum Jazz Blast VIP List Help Me Listen Last Hour Playlist LogBreaking News & Press ReleasesMobile RadioMySpace Blog Meet the Staff Home SmoothJazz.com Top 50 Indie Chart Top 50 Chart Reporting Radio Stations Weekly Recap Podcasts New Releases Listening Loft Artist Interviews Artist Features Artist Features Smooth Jazz Radio Stations Jazz Travels Jazz Night Clubs Tours & Festivals Wine & Jazz Club Jazz Lifestyle Press Logos & Links Client Testimonials Media Kit Smooth Store Album Downloads SmoothJazz.com Gear The Official Acoustic Alchemy Store
Top 50 Chart

Home Top 50 Chart Artist Features Sections Jazz Lifestyle Section Media Kit Section Smooth Store



View the SmoothJazz.com Top 50 Indie Chart

SmoothJazz.com Top 50 Chart For May 5, 2008

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 KENNY G Rhythm & Romance Concord 0 0 563 -46 44 14
4 2 JESSY J Tequila Moon Peak 1 1 531 24 46 16
2 3 EUGE GROOVE Born 2 Groove Narada/Blue Note 1 2 513 -54 46 18
3 4 CHRIS STANDRING Love & Paragraphs Ultimate Vibe 2 0 482 -28 42 14
5 5 NORMAN BROWN Stay with Me Peak 0 1 452 -46 44 18
10 6 MARCUS MILLER Marcus 3 Deuces/Concord 0 0 418 7 44 11
9 7 THE SAX PACK (f. Steve Cole-Jeff Kashiwa-Kim Waters) The Sax Pack Shanachie 1 0 402 -15 46 10
6 8 PAUL HARDCASTLE Hardcastle V Trippin 'n' Rhythm 0 1 393 -74 49 18
7 9 PAUL BROWN White Sand Peak 0 1 392 -48 37 18
13 10 MINDI ABAIR Stars Peak 1 1 391 6 43 9
8 11 EVERETTE HARP My Inspiration Shanachie 0 1 375 -50 40 18
12 12 NILS Ready To Play Baja/TSR 0 2 366 -31 37 18
24 13 BRIAN CULBERTSON Bringing Back the Funk GRP/Verve 6 0 364 103 34 3
11 14 RICK BRAUN/RICHARD ELLIOT R n' R ARTizen 0 2 362 -48 45 18
18 15 BOB BALDWIN newurbanjazz.com NuGroove 0 0 340 27 36 10
15 16 WALTER BEASLEY Ready for Love Heads Up 0 0 333 -12 34 18
14 17 CHUCK LOEB Presence Heads Up 0 1 327 -27 35 18
20 18 STEVE OLIVER One Night Live SOM Entertainment 1 0 311 6 32 10
16 19 JESSE COOK Frontiers Koch 0 0 309 -6 35 6
23 20 GERALD VEASLEY Your Move Heads Up 1 0 308 41 34 5
17 21 MICHAEL McDONALD Soul Speak UniversalMotown 0 1 306 -9 34 16
29 22 WAYMAN TISDALE Rebound Rendezvous 5 0 291 63 40 2
32 23 EARL KLUGH The Spice of Life Koch 4 0 285 71 37 2
22 24 SOUL BALLET Lavish ARTizen 0 0 280 6 40 9
26 25 JAY SOTO Stay Awhile NuGroove 3 1 278 34 33 18
25 26 BONEY JAMES Shine Concord 0 0 275 17 34 18
19 27 JIMMY SOMMERS Sunset Collective Gemini 0 0 274 -33 32 18
33 28 CANDY DULFER Candy Store Heads Up 3 1 264 51 35 18
21 29 CHRIS BOTTI Italia Columbia/Sony 1 3 252 -42 40 18
28 30 JOHN LEGEND Once Again Columbia 2 0 251 19 22 6
27 31 MARC ANTOINE Hi-Lo Split Peak 1 0 250 9 35 18
34 32 SEKOU BUNCH The Next Level Trippin 'N' Rhythm 3 0 229 20 34 7
31 33 DWAYNE KERR Higher Calling DManns Music Group 1 0 218 2 27 8
37 34 ALICIA KEYS As I Am J 0 1 217 10 21 3
41 35 BLAKE AARON Desire Innervision 0 0 216 16 26 18
43 36 BRADLEY LEIGHTON Soul Collective Pacific Coast Jazz 0 0 210 14 26 5
30 37 MICHAEL MANSON Up Front Nu Groove 0 0 204 -16 27 18
38 38 JACKIEM JOYNER Babysoul Artizen 0 2 199 -7 27 13
46 39 PRESENT TENSE Smooth Talkin' PT 2 0 198 7 25 3
48 40 MATT MARSHAK On the Rocks Nuance 2 0 193 7 29 2
36 41 NAJEE Rising Sun Heads Up 0 2 183 -25 24 18
39 42 ERIC MARIENTHAL Just Around the Corner Peak 0 3 183 -21 30 18
44 43 BRIAN BROMBERG Downright Upright Artistry 1 1 182 -10 28 11
55 44 DAVE SERENY Take This Ride NuGroove 0 0 182 10 23 1
35 45 TOM BRAXTON Imagine This Pacific Coast Jazz 0 2 182 -27 22 16
42 46 JAARED Addiction Trippin 'n Rhythm 0 0 177 -20 23 14
45 47 LES SABLER Sweet Drive The Music Force 0 1 176 -16 27 18
61 48 PIECES OF A DREAM Pillow Talk Heads Up 1 0 172 24 20 1
47 49 KIRK WHALUM Roundtrip Rendezvous 0 2 172 -17 24 2
40 50 DARREN MOTAMEDY Don't Cha Know Mashad 1 1 170 -31 25 14







© 2007 SmoothJazz.com, Inc, All Rights Reserved SmoothLounge.com SmoothIndieStar.com