SmoothJazz.com - Global Radio Live from the Monterey Bay
Listen to SmoothJazz.com Internet Radio
JazzBlast Fan Club
Wine & Jazz Club
Become a Friend on FaceBook
FlyCast
Jazz Gear Store & Home of the Exclusive Acoustic Alchemy Store
MySpace/SmoothJazzRadio
SmoothLounge.com Radio - For the Chill of It
SmoothIndieStar.com - New Artists. New Music.

Current Chart | Current Indie Chart | 2008 Year End Chart | 2007 Year End Chart

SmoothJazz.com Top 50 Chart For Feb 8, 2010

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 RICHARD ELLIOT Rock Steady Artistry/Mack Avenue 2 0 455 45 45 5
2 2 PETER WHITE Good Day Peak/Concord 2 0 410 3 41 5
6 3 JACKIEM JOYNER Lil' Man Soul Artistry/Mack Avenue 0 0 409 18 35 5
4 4 GEORGE BENSON Songs and Stories Concord/MonsterMusic 1 0 401 -1 41 5
3 5 EUGE GROOVE Sunday Morning Shanachie 0 1 394 -9 42 5
7 6 BRIAN BROMBERG It Is What It Is Artistry/Mack Avenue 0 0 371 15 36 5
5 7 NAJEE Mind Over Matter Heads Up 1 0 356 -42 37 5
8 8 SADE Soldier of Love Epic 6 0 335 23 39 5
10 9 JEFF GOLUB Blues for You E1 0 1 334 30 37 5
9 10 BONEY JAMES Send One Your Love Concord 0 1 298 -9 35 5
14 11 DARREN RAHN Talk of the Town NuGroove 4 0 294 20 37 5
16 12 PAUL BROWN & MARC ANTOINE Foreign Exchange Peak 2 0 286 25 33 5
19 13 BERNIE WILLIAMS Moving Forward Reform 0 0 278 25 24 5
13 14 PAUL TAYLOR Burnin' Peak 1 0 276 -1 37 5
17 15 NORAH JONES The Fall Capitol 0 0 276 17 25 5
11 16 JESSY J True Love Peak 0 1 270 -16 32 5
23 17 THE RIPPINGTONS Modern Art Peak 0 0 267 37 35 5
22 18 DAVID WELLS Skyline Nuance 0 0 267 36 28 5
15 19 MARION MEADOWS Secrets Heads Up 0 1 260 -10 31 5
18 20 BRIAN CULBERTSON Live from the Inside Universal 1 0 257 2 25 5
12 21 DAVE KOZ Greatest Hits Capitol 1 1 256 -30 29 5
21 22 GREG ADAMS East Bay Soul Ripa 1 0 245 7 26 5
44 23 CHRIS STANDRING Blue Bolero Ultimate Vibe 5 0 243 80 33 2
24 24 NILS Up Close & Personal Baja/TSR 0 0 238 11 25 5
25 25 CRAIG CHAQUICO Follow the Sun Shanachie 0 0 230 7 23 5
20 26 NICK COLIONNE No Limits E1 0 0 229 -18 30 5
29 27 RICK BRAUN All It Takes Artistry 4 2 228 24 35 5
28 28 LAWSON ROLLINS Espirito Infinita/Baja/TSR 4 0 227 22 26 3
34 29 EVERETTE HARP First Love Shanachie 2 1 220 28 29 5
80 30 MAYSA A Woman in Love Shanachie 6 0 214 94 35 1
31 31 JOYCE COOLING Global Cooling www.joycecooling.com 0 1 214 13 28 5
26 32 FOUR80EAST Roll On Native Language 0 0 213 -4 36 5
35 33 CINDY BRADLEY Bloom Trippin 'n' Rhythm 7 0 211 20 32 5
33 34 JESSE COOK The Rumba Foundation E1 1 1 210 16 24 5
30 35 KYLE WOLVERTON Soul Groove Smooth Ride 1 0 206 4 26 5
32 36 TOM BRAXTON Endless Highway Pacific Coast Jazz 0 0 204 9 23 5
36 37 MARCUS JOHNSON Poetically Justifed Three Keys 1 0 202 14 26 5
72 38 MARTY Q Table for 2 MartyQ.net 5 0 198 68 29 1
40 39 DREW DAVIDSEN Around (Again) Creative Soul Jazz 1 0 198 22 23 5
43 40 GREGG KARUKAS GK Trippin 'n' Rhythm 5 0 196 33 32 5
101 41 DAVID SANBORN Only Everything Decca/Universal 9 0 194 93 28 1
27 42 THE SAX PACK The Pack Is Back Shanachie 1 1 192 -14 28 5
47 43 CORINNE BAILEY RAE The Sea Capitol 3 0 189 36 29 2
50 44 NATE NAJAR Until Now Blue Line 2 0 187 38 27 2
41 45 PIECES OF A DREAM Soul Intent Heads Up 1 0 184 10 25 5
38 46 SPENCER DAY Vagabond Concord 1 0 182 4 22 5
71 47 WALTER BEASLEY Free Your Mind Heads Up 5 0 181 50 30 1
39 48 JONATHAN FRITZÉN VIP Nordic Night 2 1 181 4 26 3
37 49 PAUL JACKSON JR. Lay It Back Branch 0 0 180 -6 24 5
42 50 GREGORIE HOWARD Gregorie Howard GregorieHoward.com 0 0 168 -3 29 5


You Support SmoothJazz.com when you start your shopping here Download Songs or Albums from the iTunes Music StoreMaking Contact

The SmoothLounge Vid Bar

SmoothJazz.com Top 50 Industry Chart SmoothJazz.com Top 50 Industry ChartSmoothIndieStar.com Top 50 Indie Chart
Chart Album Image
RICHARD ELLIOT
Rock Steady
ARTISTRY/MACK AVENUE
CD Baby Jazz Picks
CD Cover
TERJE LIE
Urban Vacation
Produced by Jimmy Haslip and Jeff Lorber!
More>>
Earl Klugh's 7th Annual Weekend of Jazz at The Broadmoor
Earl Klugh's
WEEKEND OF JAZZ
April 8-10, 2010

The Broadmoor
More>>