SmoothJazz.com - Global Radio Live from the Monterey Bay
Listen to SmoothJazz.com Internet Radio
JazzBlast Fan Club
Wine & Jazz Club
Become a Friend on FaceBook
FlyCast
Jazz Gear Store & Home of the Exclusive Acoustic Alchemy Store
MySpace/SmoothJazzRadio
SmoothLounge.com Radio - For the Chill of It
SmoothIndieStar.com - New Artists. New Music.

Current Chart | Current Indie Chart | 2008 Year End Chart | 2007 Year End Chart

SmoothJazz.com Top 50 Chart For Mar 8, 2010

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 RICHARD ELLIOT Rock Steady Artistry/Mack Avenue 0 1 465 3 45 9
2 2 PETER WHITE Good Day Peak/Concord 0 0 464 33 46 9
3 3 JACKIEM JOYNER Lil' Man Soul Artistry/Mack Avenue 0 0 407 10 39 9
5 4 SADE Soldier of Love Epic 2 0 381 5 42 9
8 5 GEORGE BENSON Songs and Stories Concord/MonsterMusic 0 1 371 10 45 9
4 6 EUGE GROOVE Sunday Morning Shanachie 0 1 367 -25 44 9
6 7 NAJEE Mind Over Matter Heads Up 0 1 355 -12 40 9
7 8 BRIAN BROMBERG It Is What It Is Artistry/Mack Avenue 2 0 341 -20 47 9
10 9 CHRIS STANDRING Blue Bolero Ultimate Vibe 1 0 299 -6 36 6
14 10 PAUL BROWN & MARC ANTOINE Foreign Exchange Peak 0 1 299 14 36 9
11 11 DAVID SANBORN Only Everything Decca/Universal 0 0 296 5 34 5
17 12 RICK BRAUN All It Takes Artistry 0 0 295 14 37 9
9 13 DARREN RAHN Talk of the Town NuGroove 0 0 291 -26 33 9
12 14 JEFF GOLUB Blues for You E1 0 0 285 -6 29 9
15 15 BONEY JAMES Send One Your Love Concord 0 0 278 -6 36 9
22 16 GREGG KARUKAS GK Trippin 'n' Rhythm 0 0 270 14 35 9
21 17 MAYSA A Woman in Love Shanachie 0 0 268 10 34 5
13 18 DAVID WELLS Skyline Nuance 2 0 253 -36 33 9
24 19 MARION MEADOWS Secrets Heads Up 0 0 253 19 30 9
20 20 BERNIE WILLIAMS Moving Forward Reform 0 0 251 -8 26 9
23 21 LAWSON ROLLINS Espirito Infinita/Baja/TSR 1 0 250 9 31 7
19 22 PAUL TAYLOR Burnin' Peak 0 1 248 -17 35 9
28 23 KIM WATERS Love Stories Shanachie 1 0 245 18 39 4
16 24 BRIAN CULBERTSON Live from the Inside Universal 0 2 245 -38 27 9
35 25 GREG ADAMS East Bay Soul Ripa 2 0 240 34 28 9
29 26 CINDY BRADLEY Bloom Trippin 'n' Rhythm 0 0 237 13 34 9
26 27 NILS Up Close & Personal Baja/TSR 0 0 236 8 33 9
27 28 EVERETTE HARP First Love Shanachie 0 0 229 1 28 9
32 29 JESSE COOK The Rumba Foundation E1 0 0 228 11 22 9
30 30 NICK COLIONNE No Limits E1 1 0 225 5 29 9
36 31 JONATHAN FRITZÉN VIP Nordic Night 0 0 225 20 32 7
18 32 THE RIPPINGTONS Modern Art Peak 0 1 224 -45 34 9
31 33 CRAIG CHAQUICO Follow the Sun Shanachie 0 1 222 4 26 9
40 34 THE SAX PACK The Pack Is Back Shanachie 1 0 217 20 27 9
45 35 NATE NAJAR Until Now Blue Line 3 0 214 32 33 6
39 36 CORINNE BAILEY RAE The Sea Capitol 1 0 214 13 30 6
41 37 MARTY Q Table for 2 MartyQ.net 1 0 212 18 32 5
25 38 JESSY J True Love Peak 0 0 211 -20 29 9
33 39 WALTER BEASLEY Free Your Mind Heads Up 0 1 211 3 31 5
37 40 KYLE WOLVERTON Soul Groove Smooth Ride 0 1 209 5 27 9
34 41 NORAH JONES The Fall Capitol 0 1 198 -9 23 9
42 42 TOM BRAXTON Endless Highway Pacific Coast Jazz 0 0 188 -5 24 9
49 43 STEVE BAXTER Sugar on the Bone Slubba Bub 1 0 186 21 28 3
38 44 DAVE KOZ Greatest Hits Capitol 0 1 186 -16 27 9
71 45 KEN NAVARRO Dreaming of Trains Positive 6 0 182 59 27 1
48 46 KILIMANJARO Homecoming kilimanjaro.com 2 0 181 12 25 3
43 47 MARCUS JOHNSON Poetically Justifed Three Keys 0 0 180 -11 24 9
44 48 SPENCER DAY Vagabond Concord 0 0 179 -4 22 9
46 49 DREW DAVIDSEN Around (Again) Creative Soul Jazz 0 0 173 -3 24 9
50 50 GIL PARRIS A Certain Beauty GPM 0 0 165 2 22 2


You Support SmoothJazz.com when you start your shopping here Download Songs or Albums from the iTunes Music StoreMaking Contact

The SmoothLounge Vid Bar

SmoothJazz.com Top 50 Industry Chart SmoothJazz.com Top 50 Industry ChartSmoothIndieStar.com Top 50 Indie Chart
Chart Album Image
RICHARD ELLIOT
Rock Steady
ARTISTRY/MACK AVENUE
CD Baby Jazz Picks
CD Cover
FRANK JONES
It's All About Me
Passionate, Melodic Smooth Guitar!
More>>
Super Cruise IV presented by Capital Jazz
The Super Cruise IV
Oct 23-30, 2010
Carnival Liberty
More>>