Feedback Donation Station Open Mic Forum Jazz Blast VIP List Help Me Listen Last Hour Playlist LogBreaking News & Press ReleasesMobile RadioMySpace Blog Meet the Staff Home SmoothJazz.com Top 50 Indie Chart Top 50 Chart Reporting Radio Stations Weekly Recap Podcasts New Releases Listening Loft Artist Interviews Artist Features Artist Features Smooth Jazz Radio Stations Jazz Travels Jazz Night Clubs Tours & Festivals Wine & Jazz Club Jazz Lifestyle Press Logos & Links Client Testimonials Media Kit Smooth Store Album Downloads SmoothJazz.com Gear The Official Acoustic Alchemy Store
Top 50 Chart

Home Top 50 Chart Artist Features Sections Jazz Lifestyle Section Media Kit Section Smooth Store



View the SmoothJazz.com Top 50 Indie Chart

SmoothJazz.com Top 50 Chart For May 19, 2008

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
2 1 JESSY J Tequila Moon Peak 1 0 553 23 44 18
1 2 KENNY G Rhythm & Romance Concord 1 1 522 -21 42 16
4 3 CHRIS STANDRING Love & Paragraphs Ultimate Vibe 1 0 513 22 43 16
9 4 BRIAN CULBERTSON Bringing Back the Funk GRP/Verve 5 0 472 81 43 5
5 5 NORMAN BROWN Stay with Me Peak 1 1 463 18 48 20
6 6 THE SAX PACK (f. Steve Cole-Jeff Kashiwa-Kim Waters) The Sax Pack Shanachie 1 0 459 34 46 12
3 7 EUGE GROOVE Born 2 Groove Narada/Blue Note 1 1 449 -52 44 20
7 8 MINDI ABAIR Stars Peak 2 0 429 23 46 11
12 9 EARL KLUGH The Spice of Life Koch 4 0 423 66 48 4
8 10 MARCUS MILLER Marcus 3 Deuces/Concord 1 0 408 11 43 13
18 11 JESSE COOK Frontiers Koch 2 0 380 43 39 8
16 12 WAYMAN TISDALE Rebound Rendezvous 1 0 375 34 42 4
10 13 PAUL BROWN White Sand Peak 2 0 370 -6 36 20
15 14 CHUCK LOEB Presence Heads Up 1 0 362 15 35 20
14 15 BOB BALDWIN newurbanjazz.com NuGroove 1 0 362 13 39 12
11 16 PAUL HARDCASTLE Hardcastle V Trippin 'n' Rhythm 1 2 341 -17 46 20
19 17 NILS Ready To Play Baja/TSR 1 0 333 1 34 20
13 18 RICK BRAUN/RICHARD ELLIOT R n' R ARTizen 1 1 332 -19 43 20
22 19 BONEY JAMES Shine Concord 1 0 323 13 41 20
21 20 GERALD VEASLEY Your Move Heads Up 1 0 316 3 35 7
20 21 STEVE OLIVER One Night Live SOM Entertainment 1 0 313 -2 33 12
17 22 EVERETTE HARP My Inspiration Shanachie 1 2 313 -27 35 20
23 23 WALTER BEASLEY Ready for Love Heads Up 1 1 306 -4 34 20
24 24 MICHAEL McDONALD Soul Speak UniversalMotown 0 2 303 -2 34 18
27 25 SOUL BALLET Lavish ARTizen 1 1 293 14 37 11
25 26 CANDY DULFER Candy Store Heads Up 2 0 291 -4 34 20
26 27 JAY SOTO Stay Awhile NuGroove 2 1 290 9 32 20
28 28 MARC ANTOINE Hi-Lo Split Peak 2 0 269 17 33 20
29 29 SEKOU BUNCH The Next Level Trippin 'N' Rhythm 1 0 257 9 32 9
30 30 JIMMY SOMMERS Sunset Collective Gemini 1 1 252 8 32 20
32 31 JOHN LEGEND Once Again Columbia 0 2 236 9 21 8
34 32 DWAYNE KERR Higher Calling DManns Music Group 1 0 233 17 26 10
33 33 MATT MARSHAK On the Rocks Nuance 0 0 227 10 28 4
31 34 CHRIS BOTTI Italia Columbia/Sony 1 1 222 -11 33 20
46 35 ERIC DARIUS Goin' All Out Blue Note 5 0 220 43 33 2
36 36 BLAKE AARON Desire Innervision 2 0 217 18 23 20
48 37 DAVID BENOIT Heroes Peak 5 0 212 42 30 2
39 38 MICHAEL MANSON Up Front Nu Groove 2 0 203 10 26 20
40 39 DAVE SERENY Take This Ride NuGroove 2 0 201 10 28 3
41 40 PRESENT TENSE Smooth Talkin' PT 1 0 200 12 25 5
51 41 ANTONIO ALLEN Forever & Always Orpheus 2 1 197 34 26 1
38 42 BRADLEY LEIGHTON Soul Collective Pacific Coast Jazz 1 0 196 0 26 7
45 43 LES SABLER Sweet Drive The Music Force 2 0 191 11 25 20
35 44 NAJEE Rising Sun Heads Up 4 1 188 -19 28 20
37 45 ALICIA KEYS As I Am J 0 2 187 -10 19 5
59 46 DIANNE REEVES When You Know Blue Note 2 0 181 27 28 1
43 47 JACKIEM JOYNER Babysoul Artizen 0 1 180 -8 23 15
49 48 DAVID WELLS Friday Afternoon Nuance 2 0 179 11 26 2
54 49 PATRICK YANDALL Laws of Groovity Zangi 4 0 178 20 22 1
44 50 TOM BRAXTON Imagine This Pacific Coast Jazz 1 1 178 -4 21 18







© 2007 SmoothJazz.com, Inc, All Rights Reserved SmoothLounge.com SmoothIndieStar.com