|
MARION MEADOWS Whisper Shanachie Mar 11, 2013 281 spins (-12) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 19 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 5 | 0 | 0 |
| KCCK | 88.3FM | 1 | 0 | 0 |
| KFEZ | 101.3FM | 8 | 0 | 0 |
| KHIGH | khigh.net | 18 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 13 | 0 | 0 |
| KJZY | 93.7FM | 5 | 1 | 0 |
| KOKY | 102.1FM | 5 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KQXT | 101.9FM | 1 | 0 | 0 |
| KRBB | 97.9FM | 1 | 0 | 0 |
| KSBR | 88.5FM | 6 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 10 | 0 | 0 |
| KUR | 88.3FM/1670AM | 7 | 0 | 0 |
| KYSJ | 105.9FM | 19 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 1 | 1 | 0 |
| RadioIO Smooth Jazz | radioio.com | 17 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 17 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 17 | 0 | 0 |
| WBCP | 1580AM | 1 | 0 | 0 |
| WBRH | 90.3FM | 18 | 0 | 0 |
| WBWH | 96.1FM | 10 | 0 | 0 |
| WDAF-HD2 | 106.5-HD2 | 4 | 0 | 0 |
| WEIB | 106.3FM | 8 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WJAB | 90.9FM | 10 | 0 | 0 |
| WMRT | 88.3FM | 1 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 6 | 0 | 0 |
| WRTC | 89.3 FM | 1 | 0 | 0 |
| WSBZ | 106.3FM | 15 | 0 | 0 |
| WSGE | 91.7FM | 3 | 0 | 0 |
| WSNC | 90.5FM | 2 | 0 | 0 |
| WTCC | 90.7FM | 3 | 0 | 0 |
| WVCP | 88.1FM | 2 | 0 | 0 |
| WVOD | 99.1FM | 1 | 0 | 0 |
| WVST | 91.3FM | 3 | 0 | 0 |
| WVSU | 91.1FM | 11 | 0 | 0 |
| WZEW | 92.1FM | 3 | 0 | 0 |
| Total: | 281 | 2 | 0 |































