|
NILS City Groove Baja/TSR Mar 11, 2013 326 spins (+41) - #5 Most Added - #4 Spincrease |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 19 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 2 | 0 | 0 |
| KHIGH | khigh.net | 15 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 29 | 0 | 0 |
| KJLU | 88.9FM | 23 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KOAZ | 103.7FM | 10 | 0 | 0 |
| KOKY | 102.1FM | 5 | 1 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUR | 88.3FM/1670AM | 11 | 1 | 0 |
| KXPT | 97.1FM | 1 | 0 | 0 |
| KYSJ | 105.9FM | 35 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 20 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 15 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 19 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 8 | 1 | 0 |
| WAVE.fm | www.wave.fm | 13 | 0 | 0 |
| WBRH | 90.3FM | 0 | 1 | 0 |
| WBWH | 96.1FM | 6 | 1 | 0 |
| WDAF-HD2 | 106.5-HD2 | 4 | 0 | 0 |
| WEAA | 88.9FM | 2 | 0 | 0 |
| WEIB | 106.3FM | 5 | 1 | 0 |
| WFSS | 91.9FM | 4 | 1 | 0 |
| WGRV | 93.1 FM | 38 | 0 | 0 |
| WJAB | 90.9FM | 4 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WNAA | 90.1FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 5 | 0 | 0 |
| WVAS | 90.7FM | 5 | 0 | 0 |
| WVCP | 88.1FM | 2 | 0 | 0 |
| WVST | 91.3FM | 5 | 0 | 0 |
| WVSU | 91.1FM | 9 | 0 | 0 |
| WZEW | 92.1FM | 3 | 0 | 0 |
| Total: | 326 | 7 | 0 |































