|
CAL HARRIS JR. Smooth (feat. Elan Trotman) CHI International Mar 11, 2013 228 spins (+5) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KHIGH | khigh.net | 19 | 1 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 1 | 0 | 1 |
| KJLU | 88.9FM | 16 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KQXT | 101.9FM | 1 | 0 | 0 |
| KSBR | 88.5FM | 7 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 5 | 0 | 0 |
| KYSJ | 105.9FM | 19 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 10 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 9 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 11 | 0 | 0 |
| WBRH | 90.3FM | 17 | 0 | 0 |
| WBWH | 96.1FM | 10 | 0 | 0 |
| WCHG -AlleghenyMtnRadio | 107.1FM | 1 | 0 | 0 |
| WEIB | 106.3FM | 16 | 0 | 0 |
| WFSS | 91.9FM | 1 | 0 | 0 |
| WGRV | 93.1 FM | 36 | 0 | 0 |
| WMRT | 88.3FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 4 | 0 | 0 |
| WSBZ | 106.3FM | 6 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WTCC | 90.7FM | 3 | 0 | 0 |
| WVAS | 90.7FM | 7 | 0 | 0 |
| WVST | 91.3FM | 6 | 0 | 0 |
| WVSU | 91.1FM | 12 | 0 | 0 |
| Total: | 228 | 1 | 1 |































