|
MATT MARSHAK Colors of Me Nuance Mar 11, 2013 168 spins (-20) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 0 | 0 | 1 |
| KHIGH | khigh.net | 15 | 0 | 0 |
| KOKY | 102.1FM | 3 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 7 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 19 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 10 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 10 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 4 | 0 | 0 |
| WBWH | 96.1FM | 6 | 0 | 0 |
| WCHG -AlleghenyMtnRadio | 107.1FM | 1 | 0 | 0 |
| WEIB | 106.3FM | 4 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WGRV | 93.1 FM | 38 | 0 | 0 |
| WJAB | 90.9FM | 3 | 0 | 0 |
| WMRT | 88.3FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 2 | 0 | 0 |
| WSBZ | 106.3FM | 0 | 0 | 1 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 4 | 0 | 0 |
| WVST | 91.3FM | 10 | 0 | 0 |
| WVSU | 91.1FM | 18 | 0 | 0 |
| WZEW | 92.1FM | 3 | 0 | 0 |
| Total: | 168 | 0 | 2 |































