|
BRIAN CULBERTSON Dreams Verve Mar 11, 2013 232 spins (-4) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| KHIGH | khigh.net | 19 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 21 | 0 | 0 |
| KJLU | 88.9FM | 23 | 0 | 0 |
| KJMG | 97.3FM | 3 | 0 | 0 |
| KOKY | 102.1FM | 5 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KUAP | 89.7FM | 16 | 0 | 0 |
| KYSJ | 105.9FM | 30 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 15 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 10 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 8 | 0 | 0 |
| WAVE.fm | www.wave.fm | 4 | 0 | 0 |
| WBWH | 96.1FM | 6 | 0 | 0 |
| WCHG -AlleghenyMtnRadio | 107.1FM | 1 | 0 | 0 |
| WEAA | 88.9FM | 2 | 0 | 0 |
| WEIB | 106.3FM | 16 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 5 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 6 | 0 | 0 |
| WVOD | 99.1FM | 1 | 0 | 0 |
| WVST | 91.3FM | 13 | 0 | 0 |
| WVSU | 91.1FM | 18 | 0 | 0 |
| Total: | 232 | 0 | 0 |































