|
NICHOLAS COLE Endless Possibilities Cutmore Mar 11, 2013 236 spins (+25) - #10 Spincrease |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KHIGH | khigh.net | 17 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 25 | 0 | 0 |
| KJLU | 88.9FM | 16 | 0 | 0 |
| KOKY | 102.1FM | 5 | 0 | 0 |
| KSBR | 88.5FM | 8 | 0 | 0 |
| KUAP | 89.7FM | 6 | 0 | 0 |
| KYSJ | 105.9FM | 20 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 18 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 4 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 21 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 8 | 0 | 0 |
| WBCP | 1580AM | 1 | 0 | 0 |
| WBRH | 90.3FM | 16 | 0 | 0 |
| WBWH | 96.1FM | 11 | 1 | 0 |
| WCHG -AlleghenyMtnRadio | 107.1FM | 1 | 0 | 0 |
| WEAA | 88.9FM | 2 | 0 | 0 |
| WEIB | 106.3FM | 5 | 0 | 0 |
| WFSS | 91.9FM | 4 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WMRT | 88.3FM | 2 | 0 | 0 |
| WQTQ | 89.9FM | 5 | 0 | 0 |
| WSBZ | 106.3FM | 15 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WVAS | 90.7FM | 4 | 0 | 0 |
| WVOD | 99.1FM | 1 | 0 | 0 |
| WVST | 91.3FM | 2 | 0 | 0 |
| WVSU | 91.1FM | 12 | 0 | 0 |
| Total: | 236 | 1 | 0 |































