|
JULIAN VAUGHN Breakthrough Trippin 'N Rhythm Mar 11, 2013 221 spins (-13) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KHIGH | khigh.net | 15 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 23 | 0 | 0 |
| KJLU | 88.9FM | 4 | 0 | 0 |
| KOAZ | 103.7FM | 13 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 6 | 0 | 0 |
| KYSJ | 105.9FM | 8 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 21 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 10 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 0 | 0 | 1 |
| SmoothJazz.com | smoothjazz.com | 8 | 0 | 0 |
| WAVE.fm | www.wave.fm | 4 | 0 | 0 |
| WBRH | 90.3FM | 15 | 0 | 0 |
| WBWH | 96.1FM | 9 | 0 | 0 |
| WEAA | 88.9FM | 3 | 0 | 0 |
| WEIB | 106.3FM | 6 | 0 | 0 |
| WFSS | 91.9FM | 2 | 0 | 0 |
| WJAB | 90.9FM | 4 | 0 | 0 |
| WMRT | 88.3FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 4 | 0 | 0 |
| WSBZ | 106.3FM | 15 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WTCC | 90.7FM | 3 | 0 | 0 |
| WVAS | 90.7FM | 5 | 0 | 0 |
| WVST | 91.3FM | 5 | 0 | 0 |
| WVSU | 91.1FM | 18 | 0 | 0 |
| Total: | 221 | 0 | 1 |































