|
VINCENT INGALA Can't Stop Now vincentingala.com Mar 11, 2013 387 spins (-3) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 4 | 0 | 0 |
| KFEZ | 101.3FM | 6 | 0 | 0 |
| KHIGH | khigh.net | 20 | 1 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 6 | 0 | 0 |
| KJLU | 88.9FM | 22 | 0 | 0 |
| KJMG | 97.3FM | 3 | 0 | 0 |
| KJZY | 93.7FM | 11 | 0 | 0 |
| KOAZ | 103.7FM | 13 | 0 | 0 |
| KRBB | 97.9FM | 1 | 0 | 0 |
| KSBR | 88.5FM | 13 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 14 | 0 | 0 |
| KUR | 88.3FM/1670AM | 7 | 0 | 0 |
| KYSJ | 105.9FM | 40 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 16 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 26 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 26 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 16 | 0 | 0 |
| WAVE.fm | www.wave.fm | 3 | 0 | 0 |
| WBRH | 90.3FM | 0 | 1 | 0 |
| WBWH | 96.1FM | 19 | 0 | 0 |
| WCHG -AlleghenyMtnRadio | 107.1FM | 1 | 0 | 0 |
| WDAF-HD2 | 106.5-HD2 | 4 | 0 | 0 |
| WEIB | 106.3FM | 15 | 0 | 0 |
| WFSS | 91.9FM | 2 | 0 | 0 |
| WGRV | 93.1 FM | 24 | 0 | 0 |
| WJAB | 90.9FM | 2 | 0 | 0 |
| WMRT | 88.3FM | 1 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 7 | 0 | 0 |
| WRTC | 89.3 FM | 3 | 0 | 0 |
| WSBZ | 106.3FM | 13 | 0 | 0 |
| WSGE | 91.7FM | 3 | 0 | 0 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WTCC | 90.7FM | 3 | 0 | 0 |
| WVAS | 90.7FM | 6 | 0 | 0 |
| WVST | 91.3FM | 4 | 0 | 0 |
| WVSU | 91.1FM | 18 | 0 | 0 |
| WZEW | 92.1FM | 2 | 0 | 0 |
| Total: | 387 | 2 | 0 |































