|
EUGE GROOVE Sunday Morning Shanachie Feb 8, 2010 394 spins (-9) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| CIWV | 94.7FM | 15 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| JazzTrax | Syndicated | 2 | 0 | 0 |
| KCOZ | 91.7FM | 22 | 0 | 0 |
| KEDM | 90.3FM | 2 | 0 | 0 |
| KIFM | 98.1FM | 7 | 0 | 0 |
| KJLU | 88.9FM | 15 | 0 | 0 |
| KKHI | khighonline.com | 8 | 0 | 0 |
| KOKY | 102.1FM | 6 | 0 | 0 |
| KPVU | 91.3FM | 6 | 0 | 0 |
| KRBB | 97.9FM | 1 | 0 | 0 |
| KRVR | 105.5FM | 29 | 0 | 0 |
| KSBR | 88.5FM | 15 | 0 | 0 |
| KSSJ | 94.7FM | 17 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 10 | 0 | 0 |
| KUR | 88.3FM/1670AM | 0 | 0 | 1 |
| KWJZ | 98.9FM | 28 | 0 | 0 |
| KYSJ | 105.9FM | 25 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 20 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 22 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 12 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 17 | 0 | 0 |
| WEAA | 88.9FM | 2 | 0 | 0 |
| WEIB | 106.3FM | 2 | 0 | 0 |
| WFSS | 91.9FM | 4 | 0 | 0 |
| WGRV | 93.1 FM | 24 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WNAA | 90.1FM | 1 | 0 | 0 |
| WONB | 94.9FM | 1 | 0 | 0 |
| WQQQ | 103.3FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 7 | 0 | 0 |
| WRVU | 91.1FM | 1 | 0 | 0 |
| WSBZ | 106.3FM | 14 | 0 | 0 |
| WSGE | 91.7FM | 3 | 0 | 0 |
| WUKS | 107.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 11 | 0 | 0 |
| WVST | 91.3FM | 6 | 0 | 0 |
| WVSU | 91.1FM | 17 | 0 | 0 |
| WZEW | 92.1FM | 4 | 0 | 0 |
| Total: | 394 | 0 | 1 |























