|
JESSE COOK The Rumba Foundation E1 Feb 8, 2010 210 spins (+16) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| CIWV | 94.7FM | 4 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| Harmonic Lounge | Syndicated | 5 | 1 | 0 |
| JazzTrax | Syndicated | 3 | 0 | 0 |
| KIFM | 98.1FM | 16 | 0 | 0 |
| KJLU | 88.9FM | 14 | 0 | 0 |
| KKHI | khighonline.com | 7 | 0 | 0 |
| KOKY | 102.1FM | 5 | 0 | 0 |
| KQXT | 101.9FM | 1 | 0 | 0 |
| KRVR | 105.5FM | 9 | 0 | 0 |
| KSSJ | 94.7FM | 14 | 0 | 0 |
| KUDL | 98.1FM | 1 | 0 | 0 |
| KUR | 88.3FM/1670AM | 0 | 0 | 1 |
| KWJZ | 98.9FM | 27 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 13 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 17 | 0 | 0 |
| WEIB | 106.3FM | 12 | 0 | 0 |
| WFSS | 91.9FM | 2 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WSBZ | 106.3FM | 16 | 0 | 0 |
| WVAS | 90.7FM | 8 | 0 | 0 |
| WVSU | 91.1FM | 17 | 0 | 0 |
| WZEW | 92.1FM | 6 | 0 | 0 |
| Total: | 210 | 1 | 1 |























