|
CHRIS STANDRING Blue Bolero Ultimate Vibe Feb 8, 2010 243 spins (+80) - #3 Spincrease |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 19 | 0 | 0 |
| Cafe Jazz | Syndicated | 1 | 1 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| ijazzglobal.com | ijazzglobal.com | 21 | 0 | 0 |
| KJLU | 88.9FM | 7 | 0 | 0 |
| KJZY | 93.7FM | 12 | 0 | 0 |
| KKHI | khighonline.com | 5 | 0 | 0 |
| KMXG | 96.1FM | 1 | 0 | 0 |
| KOKY | 102.1FM | 5 | 0 | 0 |
| KPVU | 91.3FM | 10 | 0 | 0 |
| KSBR | 88.5FM | 11 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KUDL | 98.1FM | 1 | 0 | 0 |
| KWJZ | 98.9FM | 11 | 1 | 0 |
| KYSJ | 105.9FM | 20 | 1 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 1 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 9 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 13 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 14 | 0 | 0 |
| SmoothLounge.com | smoothlounge.com | 8 | 0 | 0 |
| WBCP | 1580AM | 1 | 0 | 0 |
| WCHG -AlleghenyMtnRadio | 107.1FM | 1 | 0 | 0 |
| WEIB | 106.3FM | 9 | 0 | 0 |
| WGRV | 93.1 FM | 24 | 0 | 0 |
| WJAB | 90.9FM | 3 | 0 | 0 |
| WONB | 94.9FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 4 | 0 | 0 |
| WRVU | 91.1FM | 1 | 0 | 0 |
| WSBZ | 106.3FM | 0 | 1 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WUKS | 107.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 11 | 1 | 0 |
| WVSU | 91.1FM | 11 | 0 | 0 |
| Total: | 243 | 5 | 0 |























