|
JACKIEM JOYNER Lil' Man Soul Artistry/Mack Avenue Feb 8, 2010 409 spins (+18) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KCOZ | 91.7FM | 22 | 0 | 0 |
| KEDM | 90.3FM | 3 | 0 | 0 |
| KIFM | 98.1FM | 25 | 0 | 0 |
| KJLU | 88.9FM | 24 | 0 | 0 |
| KKHI | khighonline.com | 8 | 0 | 0 |
| KOKY | 102.1FM | 6 | 0 | 0 |
| KPVU | 91.3FM | 8 | 0 | 0 |
| KRVR | 105.5FM | 11 | 0 | 0 |
| KSBR | 88.5FM | 13 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 6 | 0 | 0 |
| KUR | 88.3FM/1670AM | 13 | 0 | 0 |
| KWJZ | 98.9FM | 12 | 0 | 0 |
| KYSJ | 105.9FM | 22 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 20 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 19 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 13 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 17 | 0 | 0 |
| WBRH | 90.3FM | 20 | 0 | 0 |
| WEAA | 88.9FM | 1 | 0 | 0 |
| WEIB | 106.3FM | 12 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WGRV | 93.1 FM | 34 | 0 | 0 |
| WHOV | 88.1FM | 13 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WONB | 94.9FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 6 | 0 | 0 |
| WSBZ | 106.3FM | 15 | 0 | 0 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WUKS | 107.7FM | 3 | 0 | 0 |
| WVAS | 90.7FM | 7 | 0 | 0 |
| WVST | 91.3FM | 20 | 0 | 0 |
| WVSU | 91.1FM | 17 | 0 | 0 |
| Total: | 409 | 0 | 0 |























