SmoothJazz.com - Global Radio Live from the Monterey Bay
Listen to SmoothJazz.com Internet Radio
JazzBlast Fan Club

Wine & Jazz Club
Become a Friend on FaceBook
FlyCast - Listen on the GO!
MySpace/SmoothJazzRadio
SmoothLounge.com Radio - For the Chill of It
SmoothIndieStar.com - New Artists. New Music.

 

RICHARD ELLIOT
Rock Steady
Artistry/Mack Avenue
Feb 8, 2010
455 spins (+45) - #10 Spincrease

STATION FREQUENCY SPINS ADDED DROPPED
BoomerRadio boomerradio.com 9 0 0
CIWV 94.7FM 14 0 0
DMX Jazz Vocal Blend Cable/Satellite 3 0 0
ijazzglobal.com ijazzglobal.com 42 0 0
JazzTrax Syndicated 1 0 0
KCCK 88.3FM 2 0 0
KCOZ 91.7FM 18 0 0
KEDM 90.3FM 2 0 0
KIFM 98.1FM 10 0 0
KJLU 88.9FM 19 0 0
KKHI khighonline.com 8 0 0
KMXG 96.1FM 1 0 0
KOKY 102.1FM 5 0 0
KPVU 91.3FM 6 0 0
KRBB 97.9FM 1 0 0
KRVR 105.5FM 24 0 0
KSBR 88.5FM 7 0 0
KSSJ 94.7FM 9 0 0
KTSU 90.9FM 1 0 0
KUAP 89.7FM 8 0 0
KWJZ 98.9FM 18 0 0
KYSJ 105.9FM 25 0 0
Music Choice Smooth Jazz Cable Radio 20 0 0
RadioIO Smooth Jazz radioio.com 26 0 0
Sirius - XM Watercolors Satellite Radio 10 0 0
WBRH 90.3FM 14 0 0
WBZC 88.9FM 1 0 0
WEAA 88.9FM 2 0 0
WEIB 106.3FM 6 1 0
WFSS 91.9FM 4 0 0
WGRV 93.1 FM 34 0 0
WHOV 88.1FM 6 0 0
WJAB 90.9FM 3 0 0
WMGN 98.1FM 1 0 0
WNAA 90.1FM 1 0 0
WQTQ 89.9FM 7 0 0
WRTC 89.3 FM 2 0 0
WRVU 91.1FM 1 1 0
WSBZ 106.3FM 33 0 0
WSGE 91.7FM 2 0 0
WUKS 107.7FM 3 0 0
WVAS 90.7FM 10 0 0
WVST 91.3FM 16 0 0
WVSU 91.1FM 17 0 0
WZEW 92.1FM 3 0 0
Total:   455 2 0

The SmoothLounge Vid Bar

SmoothJazz.com Top 50 Industry Chart SmoothJazz.com Top 50 Industry ChartSmoothIndieStar.com Top 50 Indie Chart
Chart Album Image
STEVE OLIVER
Global Kiss
SOM
CD Baby Jazz Picks
CD Cover
LR-60 & Mr. MOODS
Ultraviolence
Industrial Sexy...
More>>
BB Jazz Festival
BB Jazz Festival
SEP 11, 2010
Central Park, Huntington Beach CA
More>>