|
THE RIPPINGTONS Modern Art Peak Feb 8, 2010 267 spins (+37) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| Cafe Jazz | Syndicated | 3 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KCCK | 88.3FM | 1 | 0 | 0 |
| KCOZ | 91.7FM | 16 | 0 | 0 |
| KEDM | 90.3FM | 1 | 0 | 0 |
| KJLU | 88.9FM | 16 | 0 | 0 |
| KKHI | khighonline.com | 7 | 0 | 0 |
| KOKY | 102.1FM | 5 | 0 | 0 |
| KPVU | 91.3FM | 6 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 2 | 0 | 0 |
| KWJZ | 98.9FM | 7 | 0 | 0 |
| KXPT | 97.1FM | 1 | 0 | 0 |
| KYSJ | 105.9FM | 25 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 15 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 20 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 11 | 0 | 0 |
| WBRH | 90.3FM | 11 | 0 | 0 |
| WEIB | 106.3FM | 14 | 0 | 0 |
| WFSS | 91.9FM | 4 | 0 | 0 |
| WGRV | 93.1 FM | 34 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WONB | 94.9FM | 1 | 0 | 0 |
| WQQQ | 103.3FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 2 | 0 | 0 |
| WRVU | 91.1FM | 1 | 0 | 0 |
| WSBZ | 106.3FM | 14 | 0 | 0 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WUKS | 107.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 11 | 0 | 0 |
| WVSU | 91.1FM | 17 | 0 | 0 |
| WZEW | 92.1FM | 2 | 0 | 0 |
| Total: | 267 | 0 | 0 |























