|
DAVE KOZ Greatest Hits Capitol Feb 8, 2010 256 spins (-30) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 0 | 0 | 1 |
| CIWV | 94.7FM | 1 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KCOZ | 91.7FM | 19 | 0 | 0 |
| KIFM | 98.1FM | 9 | 0 | 0 |
| KJLU | 88.9FM | 18 | 0 | 0 |
| KJZY | 93.7FM | 12 | 0 | 0 |
| KKHI | khighonline.com | 8 | 0 | 0 |
| KOKY | 102.1FM | 5 | 0 | 0 |
| KPVU | 91.3FM | 8 | 0 | 0 |
| KQXT | 101.9FM | 1 | 0 | 0 |
| KRBB | 97.9FM | 1 | 0 | 0 |
| KRVR | 105.5FM | 10 | 0 | 0 |
| KSSJ | 94.7FM | 13 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 4 | 0 | 0 |
| KWJZ | 98.9FM | 9 | 0 | 0 |
| KYSJ | 105.9FM | 15 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 11 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 8 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 11 | 0 | 0 |
| WBRH | 90.3FM | 15 | 0 | 0 |
| WEIB | 106.3FM | 24 | 0 | 0 |
| WFSS | 91.9FM | 4 | 0 | 0 |
| WSBZ | 106.3FM | 16 | 0 | 0 |
| WSNC | 90.5FM | 1 | 1 | 0 |
| WVAS | 90.7FM | 6 | 0 | 0 |
| WVST | 91.3FM | 6 | 0 | 0 |
| WVSU | 91.1FM | 17 | 0 | 0 |
| Total: | 256 | 1 | 1 |























