|
KYLE WOLVERTON Soul Groove Smooth Ride Feb 8, 2010 206 spins (+4) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| CIWV | 94.7FM | 13 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| ijazzglobal.com | ijazzglobal.com | 21 | 0 | 0 |
| KCOZ | 91.7FM | 19 | 0 | 0 |
| KEDM | 90.3FM | 1 | 0 | 0 |
| KIFM | 98.1FM | 4 | 0 | 0 |
| KJLU | 88.9FM | 15 | 0 | 0 |
| KKHI | khighonline.com | 8 | 0 | 0 |
| KMXG | 96.1FM | 1 | 0 | 0 |
| KPVU | 91.3FM | 6 | 0 | 0 |
| KRVR | 105.5FM | 10 | 0 | 0 |
| KSBR | 88.5FM | 10 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 5 | 0 | 0 |
| KWJZ | 98.9FM | 7 | 0 | 0 |
| KYSJ | 105.9FM | 7 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 6 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 17 | 0 | 0 |
| WEIB | 106.3FM | 4 | 1 | 0 |
| WJAB | 90.9FM | 14 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 2 | 0 | 0 |
| WSBZ | 106.3FM | 14 | 0 | 0 |
| WUKS | 107.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 5 | 0 | 0 |
| WVST | 91.3FM | 10 | 0 | 0 |
| Total: | 206 | 1 | 0 |























