Current Top 50 Chart | Current Indie Chart | Current Radar Chart | 2011 Year End Chart

SmoothJazz.com Top 50 Chart For Jan 30, 2012

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 BONEY JAMES Contact Verve 1 0 384 18 36 48
2 2 ACOUSTIC ALCHEMY Roseland Onside/Heads Up 1 0 381 48 38 20
8 3 PAUL TAYLOR Prime Time Peak 0 0 337 41 36 10
3 4 RICHARD ELLIOT In the Zone Artistry/Mack Ave. 1 0 329 2 42 20
7 5 WAYMAN TISDALE The Wayman Tisdale Story Rendezvous Music 1 1 317 20 33 16
9 6 TIM BOWMAN The Tim Bowman Collection Trippin 'N' Rhythm 0 0 311 34 30 22
4 7 GEORGE BENSON Guitar Man Concord 1 0 305 -11 35 18
6 8 EUGE GROOVE S7ven Large Shanachie 0 0 304 -1 37 40
12 9 ANDY SNITZER Traveler Native Language 0 0 294 44 35 44
11 10 KIM WATERS This Heart of Mine Shanachie 0 0 283 22 36 17
5 11 PAUL HARDCASTLE Hardcastle VI Trippin 'N' Rhythm 0 2 283 -24 36 36
15 12 CHUCK LOEB Plain 'n' Simple Tweety 0 0 268 29 27 23
39 13 NICK COLIONNE Feel the Heat Trippin 'N' Rhythm 4 0 265 104 36 35
19 14 ROB TARDIK Balance.Energy.Laughter.Love Guitardik 2 1 260 42 32 10
17 15 MICHAEL LINGTON Pure Trippin 'N' Rhythm 1 0 255 27 29 3
20 16 NAJEE The Smooth Side of Soul Shanachie 5 0 254 43 32 3
33 17 JEFF LORBER Galaxy Heads Up 6 0 251 81 33 3
22 18 TERRY WOLLMAN Buddha's Ear Mango Eater 2 0 244 39 25 12
13 19 LARRY CARLTON Plays the Sound of Philadelphia 335 0 1 234 -11 29 20
14 20 MAYSA Motions of Love Shanachie 0 0 230 -9 25 9
25 21 BRIAN HUGHES Fast Train to a Quiet Place Sylvan House 2 0 226 28 33 34
10 22 JESSY J Hot Sauce Heads Up 0 2 226 -47 32 22
26 23 DAVID WELLS Light Independent 2 1 216 19 24 20
28 24 NILS What the Funk? Baja/TSR 1 0 207 21 29 72
16 25 BRIAN LENAIR Eye of the Storm Grits & Gravy 1 1 206 -28 26 16
18 26 BOB BALDWIN NewUrbanJazz.com Revibe2 Trippin 'n' Rhythm 0 0 205 -17 26 37
27 27 MICHAEL FRANKS Time Together Shanachie 0 1 203 8 27 34
21 28 CINDY BRADLEY Unscripted Trippin 'n' Rhythm 0 1 200 -9 36 41
32 29 DOWN TO THE BONE The Main Ingredients Trippin 'N' Rhythm 0 0 190 18 26 37
24 30 JONATHAN BUTLER So Strong Rendezvous/Mack Avenue 0 0 190 -11 25 95
75 31 WALLE LARSSON After the Night Dockside 9 0 188 83 29 1
23 32 SPYRO GYRA A Foreign Affair Amherst 1 1 185 -19 24 11
51 33 RICHIE CANNATA Richie Cannata Brown Dog 1 0 176 27 28 1
30 34 MARK STEPHENS The Dream of the Peaceful Warrior Groove Junkie 0 1 174 -11 22 11
41 35 NICOLE HENRY Embraceable artistShare 0 1 172 12 21 4
48 36 DREW DAVIDSEN Spin Cycle Creative Soul Jazz 0 1 170 17 20 7
36 37 NATE HARASIM Rush Trippin 'N' Rhythm 0 0 169 6 26 53
29 38 JILL SCOTT The Original Jill Scott from the Vault Vol. 1 Hidden Beach 0 1 167 -18 25 22
64 39 THE JEFF GOLUB BAND The Three Kings E1 0 0 164 38 16 1
53 40 JIM PETERIK's LIFEFORCE Forces at Play World Stage/SMC 2 0 162 22 17 1
50 41 DOMINIC AMATO Illuminate DAMUZIK 0 0 162 11 21 15
40 42 RANDY SCOTT 90 Degrees at Midnight Trippin 'N' Rhythm 1 0 161 0 25 26
46 43 NICHOLAS COLE A Journey of One nicholascolejazz.com 0 0 159 3 23 26
31 44 OLI SILK All We Need Trippin 'N' Rhythm 0 1 159 -15 25 28
105 45 CANDY DULFER Crazy listen2 6 0 158 76 21 1
35 46 JONATHAN FRITZÉN Friday Night [single] Woodward Avenue 0 0 158 -6 27 30
99 47 ERIC MARIENTHAL It's Love Peak/eOne 6 0 157 70 27 1
59 48 DOTSERO Storyhouse Cinderblock 1 1 153 22 19 1
49 49 LIN ROUNTREE Soul-Tree / The Soul-Jazz Experience linrountree.com 0 0 152 -1 23 4
34 50 LAWSON ROLLINS Elevation Infinita/Baja TSR 0 1 152 -16 20 15


You Support SmoothJazz.com when you start your shopping here Download Songs or Albums from the iTunes Music StoreMaking Contact