Current Top 50 Chart | Current Indie Chart | Current Radar Chart | 2011 Year End Chart
| Reporting Stations For Jan 30, 2012 |
| STATION | FREQUENCY | MARKET | COUNTRY |
| BoomerRadio | boomerradio.com | Internet Radio | GLOBAL |
| Cafe Jazz | Syndicated | National (Canada & USA) | CANADA/USA |
| DMX Jazz Vocal Blend | Cable/Satellite | World Wide Syndication | GLOBAL |
| KCCK | 88.3FM | Cedar Rapids, IA | USA |
| KIHT HD-3 | 96.3FM HD-3 | St. Louis, MO | USA |
| KILE | 89.5FM | Woodland Park (Colorado Springs), CO | U.S. |
| KJLU | 88.9FM | Jefferson City, MO | USA |
| KJZY | 93.7FM | Santa Rosa, CA | USA |
| KMXG | 96.1FM | Davenport/Quad Cities, IA | USA |
| KOKY | 102.1FM | Little Rock, AR | USA |
| KPVU | 91.3FM | Prairie View, TX | USA |
| KQXT | 101.9FM | San Antonio, TX | USA |
| KRBB | 97.9FM | Wichita, KS | USA |
| KSBR | 88.5FM | Mission Viejo, CA (Los Angeles) | USA |
| KTSU | 90.9FM | Houston, TX | USA |
| KUAP | 89.7FM | Little Rock, AR | USA |
| KUR | 88.3FM/1670AM | Kutztown, PA (Reading) | USA |
| KXPT | 97.1FM | Las Vegas, NV | U.S.A. |
| KYSJ | 105.9FM | Coos Bay, OR | |
| Music Choice Smooth Jazz | Cable Radio | National | USA |
| RadioIO Smooth Jazz | radioio.com | Internet Radio | GLOBAL |
| Sirius - XM Watercolors | Satellite Radio | National | USA |
| SmoothJazz.com | smoothjazz.com | Internet Radio | GLOBAL |
| SmoothLounge.com | smoothlounge.com | Internet Radio | GLOBAL |
| WAVE.fm | www.wave.fm | Internet Radio | CANADA/GLOBAL |
| WBCP | 1580AM | Urbana, IL (Champaign) | USA |
| WBRH | 90.3FM | Baton Rouge, LA | USA |
| WBWH | 99.3FM | Bluffton, OH | U.S. |
| WCHG -AlleghenyMtnRadio | 107.1FM | Hot Springs, VA | USA |
| WDAF-HD2 | 106.5-HD2 | Kansas City, MO | USA |
| WEAA | 88.9FM | Baltimore, MD | USA |
| WEIB | 106.3FM | Northampton, MA (Springfield) | USA |
| WFSS | 91.9FM | Fayetteville, NC | USA |
| WGRV | 93.1 FM | Melbourne, FL | USA |
| WJAB | 90.9FM | Huntsville, AL | USA |
| WMGN | 98.1FM | Madison, WI | USA |
| WMRT | 88.3FM | Marrieta, OH | U.S. |
| WMWM | 91.7FM | Salem, MA | U.S. |
| WNAA | 90.1FM | Greensboro, NC | USA |
| WQTQ | 89.9FM | Hartford, CT | USA |
| WRTC | 89.3 FM | Hartford, CT | USA |
| WSBZ | 106.3FM | Ft. Walton Beach/Destin, FL | USA |
| WSGE | 91.7FM | Charlotte, NC | USA |
| WSNC | 90.5FM | Winston-Salem, NC | USA |
| WTCC | 90.7FM | Springfield, MA | USA |
| WVCP | 88.5FM | Nashville, TN | U.S. |
| WVOD | 99.1FM | Manteo, NC | USA |
| WVST | 91.3FM | Petersburg, VA (Richmond) | USA |
| WVSU | 91.1FM | Birmingham, AL | USA |
























